Your cart is currently empty
GST Rate for Mobile Phone Products and Accessories with HSN Code
Most of the mobile phones and accessories related to mobile phones fall under HSN Chapter 85. Under HSN Chapter 85, various types of GST rate slabs are applicable. Hence, it’s important to correctly determine the applicable HSN code to ensure that proper invoicing is done.
The following table depicts the HSN Code and GST Rate for Mobile Phone Products and Accessories:
Product Name | HSN Code | GST Rate |
Mobile Phones | 8517 | 12% |
Charger | 8504 | 28% |
Earphone | 8518 | 18% |
Batteries | 8506 | 28% |
Power Bank | 8504 | 28% |
Leather Phone Case & Back Cover | 4202 | 28% |
Memory Card | 8523 | 18% |
USB Cable | 8504 | 28% |
Speakers | 8518 | 18% |
Headphones | 8518 | 18% |
Plastic Screen Protector | 3919 | 18% |
Tempered Glass Screen Protector | 3923 | 18% |
GST Cess is not applicable for mobile phone or related accessories. Hence, only GST must be mentioned in the invoice.